Anasayfa / Termoform Makineleri / ER 70-4 XL

|
FORMING
|
MODELS - FUNCTION | FORM-CUT-STACK | FORM-PUNCH-CUT-STACK |
| Forming Mould Size | 700 x 585 mm - 27,56 x 23 inches | |
| Forming, Cutting Area | 650 x 535 mm - 25,6 x 21 inches | |
| Sheet Width | 740 mm max -29,13 inches max | |
| Sheet Thickness | 0,1 - 2 mm max / 0,004 – 0,078 inches max | |
|
MATERIAL
|
Maximum Sheet Roll Weight | 1500 kg – 3307 lbs |
| Maximum Sheet Roll Diameter | 1200 mm - 47,25 inches | |
| Max. Product Height |
Positive 100 mm / Negative 100 mm Positive 3,93 inches / Negative 3,93 inches |
|
|
PERFORMANCE
|
Max. Dry Cycles | 75 cycles/min |
| Total Installed Power | 150 kW / Extended oven (foam) 210 kw | |
| Running Power | 30-40 kW | |
|
UTILITIES
|
Vacuum | 105 m³/min – 3708 ft³/min |
| Required Compressor | 5-6 m³/min – 176-212 ft³/min | |
| Required Chiller | 30.000 Kcal/h. | |
| Operation Pressure | 6-8 bar | |
|
MECHANICAL
|
Forming Closing Force | 70.000 daN |
| Punching Closing Force | 70.000 daN | |
| Cutting Closing Force | 70.000 daN | |
| Lubrication System | Automatic machine and chain lubrication | |
| Approximate Machine Weight |
3 station - 12000 kg - 26455 lbs 4 station - 16000 kg - 35274 lbs |

|
ER70 XL |
A | B | C | D | E | F | G | |
|---|---|---|---|---|---|---|---|---|
| 3 Station | 1130 | 230 | 410 | 270 | 145 | 870 | 310 | |
| 3F (extended oven) | 1230 | 230 | 410 | 270 | 145 | 985 | 310 | |
| 4 Station | 1220 | 230 | 430 | 270 | 145 | 960 | 310 | |
| 4F (extended oven) | 1320 | 230 | 430 | 270 | 145 | 1070 | 310 |
|
ER70 XL |
A | B | C | D | E | F | G | |
|---|---|---|---|---|---|---|---|---|
| 3 Station | 444,88 | 90,55 | 161,4 | 106,3 | 57,1 | 342,52 | 122,1 | |
| 3F (extended oven) | 484,25 | 90,55 | 161,4 | 106,3 | 57,1 | 387,8 | 122,1 | |
| 4 Station | 480,3 | 90,55 | 169,3 | 106,3 | 57,1 | 377,95 | 122,1 | |
| 4F (extended oven) | 519,7 | 90,55 | 169,3 | 106,3 | 57,1 | 421,26 | 122,1 |
