Anasayfa / Termoform Makineleri / ER 80 / 4

|
FORMING
|
MODELS - FUNCTION | FORM-CUT-STACK | FORM-PUNCH-CUT-STACK |
| Forming Mould Size | 800 x 580 mm - 31,50 x 22,83 inches | |
| Forming, Cutting Area | 750 x 530 mm - 29,52 x 20,86 inches | |
| Sheet Width | 845 mm max -33,26 inches max | |
| Sheet Thickness | 0,1 - 2 mm max / 0,004 – 0,078 inches max | |
|
MATERIAL
|
Maximum Sheet Roll Weight | 1500 kg – 3307 lbs |
| Maximum Sheet Roll Diameter | 1200 mm - 47,25 inches | |
| Max. Product Height |
Positive 130 mm / Negative 130 mm Positive 5,12 inches / Negative 5,12 inches |
|
|
PERFORMANCE
|
Max. Dry Cycles | 75 cycles/min. |
| Total Installed Power | 170 kW / Extended oven (foam) 270 kw | |
| Running Power | 40-50 kW | |
|
UTILITIES
|
Vacuum | 200 m³/min – 7063 ft³/min |
| Required Compressor | 6-8 m³/min – 212-283 ft³/min | |
| Required Chiller | 40.000 Kcal/h. | |
| Operation Pressure | 6-8 bar | |
|
MECHANICAL
|
Forming Closing Force | 80.000 daN |
| Punching Closing Force | 80.000 daN | |
| Cutting Closing Force | 80.000 daN | |
| Lubrication System | Automatic machine and chain lubrication | |
| Approximate Machine Weight |
3 station - 18000 kg - 39683 lbs 4 station - 23000 kg - 50706 lbs |

| ER80 | A | B | C | D | E | F | G | |
|---|---|---|---|---|---|---|---|---|
| 3 Station | 1245 | 280 | 450 | 300 | 165 | 895 | 350 | |
| 3F (extended oven) | 1350 | 280 | 450 | 300 | 165 | 1015 | 350 | |
| 4 Station | 1370 | 280 | 450 | 300 | 165 | 1090 | 350 | |
| 4F (extended oven) | 1565 | 280 | 450 | 300 | 165 | 1215 | 350 |
| ER80 | A | B | C | D | E | F | G | |
|---|---|---|---|---|---|---|---|---|
| 3 Station | 490,2 | 110,2 | 177,2 | 118,1 | 65 | 352,4 | 137,8 | |
| 3F (extended oven) | 531,5 | 110,2 | 177,2 | 118,1 | 65 | 399,6 | 137,8 | |
| 4 Station | 539,4 | 110,2 | 177,2 | 118,1 | 65 | 429,1 | 137,8 | |
| 4F (extended oven) | 616,2 | 110,2 | 177,2 | 118,1 | 65 | 478,3 | 137,8 |
