Anasayfa / Termoform Makineleri / ER 90 / 4

|
FORMING
|
MODELS - FUNCTION | FORM-CUT-STACK | FORM-PUNCH-CUT-STACK |
| Forming Mould Size | 920 x 720 mm - 36,22 x 28,34 inches | |
| Forming, Cutting Area | 870 x 670 mm - 34,25 x 26,38 inches | |
| Sheet Width | 960 mm max - 37,8 inches max | |
| Sheet Thickness | 0,1 - 2 mm max / 0,004 – 0,078 inches max | |
|
MATERIAL
|
Maximum Sheet Roll Weight | 1500 kg – 3307 lbs |
| Maximum Sheet Roll Diameter | 1300 mm - 51 inches | |
| Max. Product Height |
Positive 150 mm / Negative 150 mm Positive 5,90 inches / Negative 5,90 inches |
|
|
PERFORMANCE
|
Max. Dry Cycles | 75 cycles/min. |
| Total Installed Power | 225 kW / Extended oven (foam) 310 kw | |
| Running Power | 55-65 kW | |
|
UTILITIES
|
Vacuum | 200 m³/min – 7063 ft³/min |
| Required Compressor | 6-8 m³/min – 212-283 ft³/min | |
| Required Chiller | 40.000 Kcal/h. | |
| Operation Pressure | 6-8 bar | |
|
MECHANICAL
|
Forming Closing Force | 90.000 daN |
| Punching Closing Force | 90.000 daN | |
| Cutting Closing Force | 90.000 daN | |
| Lubrication System | Automatic machine and chain lubrication | |
| Approximate Machine Weight |
3 station - 21000 kg - 46297 lbs 4 station - 28000 kg - 61730 lbs |

| ER90 | A | B | C | D | E | F | G | |
|---|---|---|---|---|---|---|---|---|
| 3 Station | 1360 | 305 | 475 | 310 | 175 | 1010 | 350 | |
| 3F (extended oven) | 1490 | 305 | 475 | 310 | 175 | 1140 | 350 | |
| 4 Station | 1535 | 305 | 475 | 310 | 175 | 1175 | 350 | |
| 4F (extended oven) | 1650 | 305 | 475 | 310 | 175 | 1300 | 350 |
| ER90 | A | B | C | D | E | F | G | |
|---|---|---|---|---|---|---|---|---|
| 3 Station | 535,5 | 120,1 | 187 | 122,1 | 68,9 | 397,6 | 137,8 | |
| 3F (extended oven) | 586,6 | 120,1 | 187 | 122,1 | 68,9 | 409,5 | 137,8 | |
| 4 Station | 604,3 | 120,1 | 187 | 122,1 | 68,9 | 462,6 | 137,8 | |
| 4F (extended oven) | 649,6 | 120,1 | 187 | 122,1 | 68,9 | 512 | 137,8 |
